| From : 1st January 2011 - 31st March 2011 | ||
|---|---|---|
| Championship Course | Round Ticket: Monday to Sunday | £35.00 |
| Cameron Course | Day Ticket: Monday to Sunday | £15.00 |
| From : 1st April - 30th April 2011 | ||
|---|---|---|
| Championship Course | Round Ticket: Monday to Sunday | £55.00 |
| 2 Round Ticket: Monday to Sunday | £85.00 | |
| Cameron Course | Day Ticket: Monday to Sunday | £15.00 |
| From : 1st May - 30th September 2011 | ||
|---|---|---|
| Championship Course | Round Ticket: Monday to Sunday | £85.00 |
| 2 Round Ticket: Monday to Sunday | £125.00 | |
| Cameron Course | Day Ticket: Monday to Sunday | £15.00 |
| From : 1st - 30th September 2010 & 2011 | ||
|---|---|---|
| Championship Course | Twilight Ticket: Monday to Friday | £50.00 |
| Subject to Availability after 1.00pm | ||
| From : 1st October - 31st October 2011 | ||
|---|---|---|
| Championship Course | Round Ticket: Monday to Sunday | £55.00 |
| 2 Round Ticket: Monday to Sunday | £85.00 | |
| Cameron Course | Day Ticket: Monday to Sunday | £15.00 |
All Prices include VAT.
Junior rates are 50% of Adult rates above
Note; second round must be played within 4 days of the first round.