| From : 1st January 2010 - 31st March 2010 | ||
|---|---|---|
| Championship Course | Round Ticket: Monday to Sunday | £35.00 |
| Cameron Course | Day Ticket: Monday to Sunday | £15.00 |
| From : 1st April - 30th April 2010 | ||
|---|---|---|
| Championship Course | Round Ticket: Monday to Sunday | £55.00 |
| Two Round Ticket: Monday to Sunday | £85.00 | |
| Cameron Course | Day Ticket: Monday to Sunday | £15.00 |
| From : 1st May - 30th September 2010 | ||
|---|---|---|
| Championship Course | Round Ticket: Monday to Sunday | £85.00 |
| Two Round Ticket: Monday to Sunday | £125.00 | |
| Cameron Course | Day Ticket: Monday to Sunday | £15.00 |
| From : 1st October - 31st October 2010 | ||
|---|---|---|
| Championship Course | Round Ticket: Monday to Sunday | £55.00 |
| Two Round Ticket: Monday to Sunday | £85.00 | |
| Cameron Course | Day Ticket: Monday to Sunday | £15.00 |
All Prices include VAT.
Junior rates are 50% of Adult rates above
Note; second round must be played within 4 days of the first round.