The Cameron Course
The 9 hole Cameron Course, though less challenging than the Championship Course, provides a fun round for the family or for those with less time on their hands! The practice area is ideal for warming up before a round or sharpening your short game.
Scorecard
Hole | Front 9 | Yards | Par |
---|---|---|---|
1 | High | 110 | 3 |
2 | Garden | 187 | 3 |
3 | Achareidh | 326 | 4 |
4 | Whin | 143 | 3 |
5 | Newton | 260 | 4 |
6 | Sutors | 196 | 3 |
7 | Broom | 169 | 3 |
8 | Well | 115 | 3 |
9 | Home | 128 | 3 |
Total | 1,634 | 29 |
